End Mills

  Home > Variable Helix > 4 Flute Corner Radius >

  4 Flute - Corner Radius Balinit X.CEED Coated
4 Flute - Corner Radius Balinit X.CEED Coated
 

4 Flute - Corner Radius Balinit X.CEED Coated

  • Solid submicron grain carbide end mill - center cutting
  • State-of-the-art rougher/finisher
  • Reduces vibration for more aggressive machining resulting in less cycle times and greater productivity
  • Recommended for stainless steel, inconel, pH materials, titanium and tool steels
  • Variable flute geometry
TOLERANCES
d1 +.000" –.002" (+.000 –.050mm)
d2 3mm - 6mm +.0000" –.0003" (+.0000 –.0075mm)
1/4" - 1" –.0001" –.0004" (–.0025 –.0100mm)
r +.001" –.001" (+.025 –.025mm)


Item# Item Name Our Price Qty Add
27430 (0.1181) Dia.= 3.00mm x Shank= 3.0 x Neck Dia= 0 x FL= 12 x OAL= 50 x Reach= 0 x r= 0.2 $11.70
27435 (0.1181) Dia.= 3.00mm x Shank= 3.0 x Neck Dia= 0 x FL= 12 x OAL= 50 x Reach= 0 x r= 0.5 $11.70
27420 (0.1181) Dia.= 3.00mm x Shank= 3.0 x Neck Dia= 0 x FL= 8 x OAL= 50 x Reach= 0 x r= 0.2 $11.70
27450 (0.1250) Dia.= 3.17mm x Shank= 1/8" x Neck Dia= 0 x FL= 1/2" x OAL= 1-1/2" x Reach= 0 x r= .010" $11.70
27455 (0.1250) Dia.= 3.17mm x Shank= 1/8" x Neck Dia= 0 x FL= 1/2" x OAL= 1-1/2" x Reach= 0 x r= .020" $11.70
27440 (0.1250) Dia.= 3.17mm x Shank= 1/8" x Neck Dia= 0 x FL= 1/4" x OAL= 1-1/2" x Reach= 0 x r= .010" $11.70
27470 (0.1562) Dia.= 3.97mm x Shank= 3/16" x Neck Dia= 0 x FL= 1/2" x OAL= 2" x Reach= 0 x r= .010" $16.12
27460 (0.1562) Dia.= 3.97mm x Shank= 3/16" x Neck Dia= 0 x FL= 5/16" x OAL= 2" x Reach= 0 x r= .010" $16.12
27490 (0.1575) Dia.= 4.00mm x Shank= 6.0 x Neck Dia= 0 x FL= 12 x OAL= 50 x Reach= 0 x r= 0.3 $19.82
27495 (0.1575) Dia.= 4.00mm x Shank= 6.0 x Neck Dia= 0 x FL= 12 x OAL= 50 x Reach= 0 x r= 0.5 $19.82
27480 (0.1575) Dia.= 4.00mm x Shank= 6.0 x Neck Dia= 0 x FL= 8 x OAL= 50 x Reach= 0 x r= 0.3 $19.82
27500 (0.1875) Dia.= 4.76mm x Shank= 3/16" x Neck Dia= 0 x FL= 5/16" x OAL= 2" x Reach= 0 x r= .010" $14.69
63100 (0.1875) Dia.= 4.76mm x Shank= 3/16" x Neck Dia= 0 x FL= 5/16" x OAL= 4" x Reach= 0 x r= .010" $27.36
27520 (0.1875) Dia.= 4.76mm x Shank= 3/16" x Neck Dia= 0 x FL= 9/16" x OAL= 2" x Reach= 0 x r= .010" $14.69
27521 (0.1875) Dia.= 4.76mm x Shank= 3/16" x Neck Dia= 0 x FL= 9/16" x OAL= 2" x Reach= 0 x r= .020" $14.69
63110 (0.1969) Dia.= 5.00mm x Shank= 6.0 x Neck Dia= 0 x FL= 10 x OAL= 100 x Reach= 0 x r= 0.3 $41.23
27522 (0.1969) Dia.= 5.00mm x Shank= 6.0 x Neck Dia= 0 x FL= 10 x OAL= 50 x Reach= 0 x r= 0.3 $19.42
27524 (0.1969) Dia.= 5.00mm x Shank= 6.0 x Neck Dia= 0 x FL= 15 x OAL= 65 x Reach= 0 x r= 0.3 $21.52
27526 (0.1969) Dia.= 5.00mm x Shank= 6.0 x Neck Dia= 0 x FL= 15 x OAL= 65 x Reach= 0 x r= 0.5 $21.52
27530 (0.2188) Dia.= 5.56mm x Shank= 1/4" x Neck Dia= 0 x FL= 3/4" x OAL= 2-1/2" x Reach= 0 x r= .015" $20.72
27525 (0.2188) Dia.= 5.56mm x Shank= 1/4" x Neck Dia= 0 x FL= 3/8" x OAL= 2" x Reach= 0 x r= .015" $18.68
63120 (0.2188) Dia.= 5.56mm x Shank= 1/4" x Neck Dia= 0 x FL= 3/8" x OAL= 4" x Reach= 0 x r= .015" $39.82
27535 (0.2362) Dia.= 6.00mm x Shank= 6.0 x Neck Dia= 0 x FL= 12 x OAL= 50 x Reach= 0 x r= 0.3 $18.80
27540 (0.2362) Dia.= 6.00mm x Shank= 6.0 x Neck Dia= 0 x FL= 19 x OAL= 65 x Reach= 0 x r= 0.3 $20.83
27545 (0.2362) Dia.= 6.00mm x Shank= 6.0 x Neck Dia= 0 x FL= 19 x OAL= 65 x Reach= 0 x r= 0.5 $20.83
27547 (0.2362) Dia.= 6.00mm x Shank= 6.0 x Neck Dia= 0 x FL= 19 x OAL= 65 x Reach= 0 x r= 1.0 $20.83
27548 (0.2362) Dia.= 6.00mm x Shank= 6.0 x Neck Dia= 0 x FL= 19 x OAL= 65 x Reach= 0 x r= 1.5 $20.83
63130 (0.2362) Dia.= 6.00mm x Shank= 6.0 x Neck Dia= 5.7 x FL= 12 x OAL= 100 x Reach= 32 x r= 0.3 $40.20
63140 (0.2500) Dia.= 6.35mm x Shank= 1/4" x Neck Dia= .240" x FL= 3/8" x OAL= 4" x Reach= 1-1/4" x r= .015" $38.82
27570 (0.2500) Dia.= 6.35mm x Shank= 1/4" x Neck Dia= 0 x FL= 3/4" x OAL= 2-1/2" x Reach= 0 x r= .010" $20.03
27580 (0.2500) Dia.= 6.35mm x Shank= 1/4" x Neck Dia= 0 x FL= 3/4" x OAL= 2-1/2" x Reach= 0 x r= .015" $20.03
27581 (0.2500) Dia.= 6.35mm x Shank= 1/4" x Neck Dia= 0 x FL= 3/4" x OAL= 2-1/2" x Reach= 0 x r= .030" $20.03
27583 (0.2500) Dia.= 6.35mm x Shank= 1/4" x Neck Dia= 0 x FL= 3/4" x OAL= 2-1/2" x Reach= 0 x r= .060" $20.03
27560 (0.2500) Dia.= 6.35mm x Shank= 1/4" x Neck Dia= 0 x FL= 3/8" x OAL= 2" x Reach= 0 x r= .015" $18.09
27585 (0.2756) Dia.= 7.00mm x Shank= 8.0 x Neck Dia= 0 x FL= 12 x OAL= 50 x Reach= 0 x r= 0.3 $29.32
27590 (0.2756) Dia.= 7.00mm x Shank= 8.0 x Neck Dia= 0 x FL= 22 x OAL= 65 x Reach= 0 x r= 0.3 $32.23
27597 (0.2812) Dia.= 7.14mm x Shank= 5/16" x Neck Dia= 0 x FL= 13/16" x OAL= 2-1/2" x Reach= 0 x r= .015" $31.07
27595 (0.2812) Dia.= 7.14mm x Shank= 5/16" x Neck Dia= 0 x FL= 7/16" x OAL= 2" x Reach= 0 x r= .015" $28.27
63150 (0.2812) Dia.= 7.14mm x Shank= 5/16" x Neck Dia= 0 x FL= 7/16" x OAL= 4" x Reach= 0 x r= .015" $53.68
63160 (0.3125) Dia.= 7.94mm x Shank= 5/16" x Neck Dia= .300" x FL= 7/16" x OAL= 4" x Reach= 1-7/8" x r= .020" $52.34
27610 (0.3125) Dia.= 7.94mm x Shank= 5/16" x Neck Dia= 0 x FL= 13/16" x OAL= 2-1/2" x Reach= 0 x r= .010" $27.14
27620 (0.3125) Dia.= 7.94mm x Shank= 5/16" x Neck Dia= 0 x FL= 13/16" x OAL= 2-1/2" x Reach= 0 x r= .020" $27.14
27622 (0.3125) Dia.= 7.94mm x Shank= 5/16" x Neck Dia= 0 x FL= 13/16" x OAL= 2-1/2" x Reach= 0 x r= .030" $27.14
27624 (0.3125) Dia.= 7.94mm x Shank= 5/16" x Neck Dia= 0 x FL= 13/16" x OAL= 2-1/2" x Reach= 0 x r= .060" $27.14
27600 (0.3125) Dia.= 7.94mm x Shank= 5/16" x Neck Dia= 0 x FL= 7/16" x OAL= 2" x Reach= 0 x r= .020" $24.70
27630 (0.3150) Dia.= 8.00mm x Shank= 8.0 x Neck Dia= 0 x FL= 12 x OAL= 50 x Reach= 0 x r= 0.5 $25.62
27635 (0.3150) Dia.= 8.00mm x Shank= 8.0 x Neck Dia= 0 x FL= 22 x OAL= 65 x Reach= 0 x r= 0.3 $28.16
27640 (0.3150) Dia.= 8.00mm x Shank= 8.0 x Neck Dia= 0 x FL= 22 x OAL= 65 x Reach= 0 x r= 0.5 $28.16
27642 (0.3150) Dia.= 8.00mm x Shank= 8.0 x Neck Dia= 0 x FL= 22 x OAL= 65 x Reach= 0 x r= 1.0 $28.16
27643 (0.3150) Dia.= 8.00mm x Shank= 8.0 x Neck Dia= 0 x FL= 22 x OAL= 65 x Reach= 0 x r= 1.5 $28.16
63170 (0.3150) Dia.= 8.00mm x Shank= 8.0 x Neck Dia= 7.6 x FL= 12 x OAL= 100 x Reach= 47 x r= 0.5 $54.16
27645 (0.3438) Dia.= 8.73mm x Shank= 3/8" x Neck Dia= 0 x FL= 1/2" x OAL= 2" x Reach= 0 x r= .020" $32.99
63180 (0.3438) Dia.= 8.73mm x Shank= 3/8" x Neck Dia= 0 x FL= 1/2" x OAL= 4" x Reach= 0 x r= .020" $57.48
27650 (0.3438) Dia.= 8.73mm x Shank= 3/8" x Neck Dia= 0 x FL= 7/8" x OAL= 2-1/2" x Reach= 0 x r= .020" $35.87
27655 (0.3543) Dia.= 9.00mm x Shank= 10.0 x Neck Dia= 0 x FL= 14 x OAL= 50 x Reach= 0 x r= 0.5 $39.83
27657 (0.3543) Dia.= 9.00mm x Shank= 10.0 x Neck Dia= 0 x FL= 22 x OAL= 65 x Reach= 0 x r= 0.5 $43.30
63190 (0.3750) Dia.= 9.52mm x Shank= 3/8" x Neck Dia= .360" x FL= 1/2" x OAL= 4" x Reach= 1-7/8" x r= .020" $56.02
27658 (0.3750) Dia.= 9.52mm x Shank= 3/8" x Neck Dia= 0 x FL= 1/2" x OAL= 2" x Reach= 0 x r= .010" $29.17
27660 (0.3750) Dia.= 9.52mm x Shank= 3/8" x Neck Dia= 0 x FL= 1/2" x OAL= 2" x Reach= 0 x r= .020" $29.17
27662 (0.3750) Dia.= 9.52mm x Shank= 3/8" x Neck Dia= 0 x FL= 1/2" x OAL= 2" x Reach= 0 x r= .030" $29.17
27670 (0.3750) Dia.= 9.52mm x Shank= 3/8" x Neck Dia= 0 x FL= 7/8" x OAL= 2-1/2" x Reach= 0 x r= .010" $31.71
27680 (0.3750) Dia.= 9.52mm x Shank= 3/8" x Neck Dia= 0 x FL= 7/8" x OAL= 2-1/2" x Reach= 0 x r= .020" $31.71
27682 (0.3750) Dia.= 9.52mm x Shank= 3/8" x Neck Dia= 0 x FL= 7/8" x OAL= 2-1/2" x Reach= 0 x r= .030" $31.71
27684 (0.3750) Dia.= 9.52mm x Shank= 3/8" x Neck Dia= 0 x FL= 7/8" x OAL= 2-1/2" x Reach= 0 x r= .060" $31.71
27690 (0.3937) Dia.= 10.00mm x Shank= 10.0 x Neck Dia= 0 x FL= 16 x OAL= 50 x Reach= 0 x r= 0.5 $35.20
27698 (0.3937) Dia.= 10.00mm x Shank= 10.0 x Neck Dia= 0 x FL= 22 x OAL= 70 x Reach= 0 x r= 0.3 $38.28
27700 (0.3937) Dia.= 10.00mm x Shank= 10.0 x Neck Dia= 0 x FL= 22 x OAL= 70 x Reach= 0 x r= 0.5 $38.28
27702 (0.3937) Dia.= 10.00mm x Shank= 10.0 x Neck Dia= 0 x FL= 22 x OAL= 70 x Reach= 0 x r= 1.0 $38.28
63200 (0.3937) Dia.= 10.00mm x Shank= 10.0 x Neck Dia= 9.5 x FL= 14 x OAL= 100 x Reach= 47 x r= 0.5 $68.52
63210 (0.4375) Dia.= 11.11mm x Shank= 7/16" x Neck Dia= 0 x FL= 1" x OAL= 6" x Reach= 0 x r= .020" $82.64
27705 (0.4375) Dia.= 11.11mm x Shank= 7/16" x Neck Dia= 0 x FL= 5/8" x OAL= 2-1/2" x Reach= 0 x r= .020" $38.34
27708 (0.4375) Dia.= 11.11mm x Shank= 7/16" x Neck Dia= 0 x FL= 7/8" x OAL= 2-3/4" x Reach= 0 x r= .010" $38.34
27710 (0.4375) Dia.= 11.11mm x Shank= 7/16" x Neck Dia= 0 x FL= 7/8" x OAL= 2-3/4" x Reach= 0 x r= .020" $38.34
27712 (0.4724) Dia.= 12.00mm x Shank= 12.0 x Neck Dia= 0 x FL= 19 x OAL= 65 x Reach= 0 x r= 0.3 $50.52
27715 (0.4724) Dia.= 12.00mm x Shank= 12.0 x Neck Dia= 0 x FL= 19 x OAL= 65 x Reach= 0 x r= 0.5 $50.52
27718 (0.4724) Dia.= 12.00mm x Shank= 12.0 x Neck Dia= 0 x FL= 32 x OAL= 75 x Reach= 0 x r= 0.3 $56.38
27720 (0.4724) Dia.= 12.00mm x Shank= 12.0 x Neck Dia= 0 x FL= 32 x OAL= 75 x Reach= 0 x r= 0.5 $56.38
27722 (0.4724) Dia.= 12.00mm x Shank= 12.0 x Neck Dia= 0 x FL= 32 x OAL= 75 x Reach= 0 x r= 1.0 $56.38
27730 (0.4724) Dia.= 12.00mm x Shank= 12.0 x Neck Dia= 0 x FL= 32 x OAL= 75 x Reach= 0 x r= 1.5 $56.38
27735 (0.4724) Dia.= 12.00mm x Shank= 12.0 x Neck Dia= 0 x FL= 32 x OAL= 75 x Reach= 0 x r= 2 $56.38
63220 (0.4724) Dia.= 12.00mm x Shank= 12.0 x Neck Dia= 11.5 x FL= 19 x OAL= 150 x Reach= 57 x r= 0.5 $99.46
63231 (0.5000) Dia.= 12.70mm x Shank= 1/2" x Neck Dia= .480" x FL= 5/8" x OAL= 4" x Reach= 2-1/4" x r= .020" $72.97
63401 (0.5000) Dia.= 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 1-1/2" x OAL= 4" x Reach= 0 x r= .010" $63.92
63411 (0.5000) Dia.= 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 1-1/2" x OAL= 4" x Reach= 0 x r= .030" $63.92
63421 (0.5000) Dia.= 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 1-1/2" x OAL= 4" x Reach= 0 x r= .060" $63.92
27751 (0.5000) Dia.= 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 1-1/4" x OAL= 3" x Reach= 0 x r= .010" $54.09
27761 (0.5000) Dia.= 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 1-1/4" x OAL= 3" x Reach= 0 x r= .020" $54.09
27763 (0.5000) Dia.= 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 1-1/4" x OAL= 3" x Reach= 0 x r= .030" $54.09
27767 (0.5000) Dia.= 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 1-1/4" x OAL= 3" x Reach= 0 x r= .060" $54.09
27769 (0.5000) Dia.= 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 1-1/4" x OAL= 3" x Reach= 0 x r= .120" $54.09
63431 (0.5000) Dia.= 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 2" x OAL= 4" x Reach= 0 x r= .010" $63.92
63441 (0.5000) Dia.= 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 2" x OAL= 4" x Reach= 0 x r= .030" $63.92
63451 (0.5000) Dia.= 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 2" x OAL= 4" x Reach= 0 x r= .060" $63.92
63241 (0.5000) Dia.= 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 2" x OAL= 6" x Reach= 0 x r= .020" $90.40
27739 (0.5000) Dia.= 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 5/8" x OAL= 2-1/2" x Reach= 0 x r= .010" $48.46
27741 (0.5000) Dia.= 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 5/8" x OAL= 2-1/2" x Reach= 0 x r= .020" $48.46
27743 (0.5000) Dia.= 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 5/8" x OAL= 2-1/2" x Reach= 0 x r= .030" $48.46
27766 (0.5512) Dia.= 14.00mm x Shank= 14.0 x Neck Dia= 0 x FL= 19 x OAL= 75 x Reach= 0 x r= 0.5 $79.81
27771 (0.5512) Dia.= 14.00mm x Shank= 14.0 x Neck Dia= 0 x FL= 32 x OAL= 88 x Reach= 0 x r= 0.5 $82.02
63261 (0.5512) Dia.= 14.00mm x Shank= 14.0 x Neck Dia= 0 x FL= 50 x OAL= 150 x Reach= 0 x r= 0.5 $123.12
63251 (0.5512) Dia.= 14.00mm x Shank= 14.0 x Neck Dia= 13.5 x FL= 19 x OAL= 150 x Reach= 57 x r= 0.5 $132.19
63271 (0.6250) Dia.= 15.87mm x Shank= 5/8" x Neck Dia= .600" x FL= 3/4" x OAL= 6" x Reach= 3-1/4" x r= .025" $137.91
63501 (0.6250) Dia.= 15.87mm x Shank= 5/8" x Neck Dia= 0 x FL= 1-1/2" x OAL= 4" x Reach= 0 x r= .010" $93.60
63511 (0.6250) Dia.= 15.87mm x Shank= 5/8" x Neck Dia= 0 x FL= 1-1/2" x OAL= 4" x Reach= 0 x r= .030" $93.60
63521 (0.6250) Dia.= 15.87mm x Shank= 5/8" x Neck Dia= 0 x FL= 1-1/2" x OAL= 4" x Reach= 0 x r= .060" $93.60
27791 (0.6250) Dia.= 15.87mm x Shank= 5/8" x Neck Dia= 0 x FL= 1-1/4" x OAL= 3-1/2" x Reach= 0 x r= .010" $86.11
27801 (0.6250) Dia.= 15.87mm x Shank= 5/8" x Neck Dia= 0 x FL= 1-1/4" x OAL= 3-1/2" x Reach= 0 x r= .025" $86.11
27803 (0.6250) Dia.= 15.87mm x Shank= 5/8" x Neck Dia= 0 x FL= 1-1/4" x OAL= 3-1/2" x Reach= 0 x r= .060" $86.11
27805 (0.6250) Dia.= 15.87mm x Shank= 5/8" x Neck Dia= 0 x FL= 1-1/4" x OAL= 3-1/2" x Reach= 0 x r= .120" $86.11
63531 (0.6250) Dia.= 15.87mm x Shank= 5/8" x Neck Dia= 0 x FL= 1-3/4" x OAL= 4" x Reach= 0 x r= .010" $93.60
63541 (0.6250) Dia.= 15.87mm x Shank= 5/8" x Neck Dia= 0 x FL= 1-3/4" x OAL= 4" x Reach= 0 x r= .030" $93.60
63551 (0.6250) Dia.= 15.87mm x Shank= 5/8" x Neck Dia= 0 x FL= 1-3/4" x OAL= 4" x Reach= 0 x r= .060" $93.60
63281 (0.6250) Dia.= 15.87mm x Shank= 5/8" x Neck Dia= 0 x FL= 2" x OAL= 6" x Reach= 0 x r= .025" $128.84
63461 (0.6250) Dia.= 15.87mm x Shank= 5/8" x Neck Dia= 0 x FL= 3/4" x OAL= 3" x Reach= 0 x r= .010" $83.78
27781 (0.6250) Dia.= 15.87mm x Shank= 5/8" x Neck Dia= 0 x FL= 3/4" x OAL= 3" x Reach= 0 x r= .025" $83.78
27809 (0.6299) Dia.= 16.00mm x Shank= 16.0 x Neck Dia= 0 x FL= 19 x OAL= 75 x Reach= 0 x r= 0.3 $87.46
27811 (0.6299) Dia.= 16.00mm x Shank= 16.0 x Neck Dia= 0 x FL= 19 x OAL= 75 x Reach= 0 x r= 0.5 $87.46
27819 (0.6299) Dia.= 16.00mm x Shank= 16.0 x Neck Dia= 0 x FL= 32 x OAL= 88 x Reach= 0 x r= 0.3 $89.86
27821 (0.6299) Dia.= 16.00mm x Shank= 16.0 x Neck Dia= 0 x FL= 32 x OAL= 88 x Reach= 0 x r= 0.5 $89.86
27823 (0.6299) Dia.= 16.00mm x Shank= 16.0 x Neck Dia= 0 x FL= 32 x OAL= 88 x Reach= 0 x r= 1.0 $89.86
27825 (0.6299) Dia.= 16.00mm x Shank= 16.0 x Neck Dia= 0 x FL= 32 x OAL= 88 x Reach= 0 x r= 2 $89.86
63581 (0.6299) Dia.= 16.00mm x Shank= 16.0 x Neck Dia= 0 x FL= 38 x OAL= 100 x Reach= 0 x r= 0.3 $95.54
63291 (0.6299) Dia.= 16.00mm x Shank= 16.0 x Neck Dia= 15.25 x FL= 19 x OAL= 150 x Reach= 82 x r= 0.5 $137.91
27831 (0.7087) Dia.= 18.00mm x Shank= 18.0 x Neck Dia= 0 x FL= 22 x OAL= 75 x Reach= 0 x r= 0.8 $126.16
27836 (0.7087) Dia.= 18.00mm x Shank= 18.0 x Neck Dia= 0 x FL= 38 x OAL= 100 x Reach= 0 x r= 0.8 $128.99
63301 (0.7087) Dia.= 18.00mm x Shank= 18.0 x Neck Dia= 17.25 x FL= 25 x OAL= 150 x Reach= 82 x r= 0.8 $201.02
63321 (0.7500) Dia.= 19.05mm x Shank= 3/4" x Neck Dia= .730" x FL= 1" x OAL= 6" x Reach= 3-1/4" x r= .030" $212.58
27851 (0.7500) Dia.= 19.05mm x Shank= 3/4" x Neck Dia= 0 x FL= 1-1/2" x OAL= 4" x Reach= 0 x r= .015" $123.48
27861 (0.7500) Dia.= 19.05mm x Shank= 3/4" x Neck Dia= 0 x FL= 1-1/2" x OAL= 4" x Reach= 0 x r= .030" $123.48
27865 (0.7500) Dia.= 19.05mm x Shank= 3/4" x Neck Dia= 0 x FL= 1-1/2" x OAL= 4" x Reach= 0 x r= .060" $123.48
27867 (0.7500) Dia.= 19.05mm x Shank= 3/4" x Neck Dia= 0 x FL= 1-1/2" x OAL= 4" x Reach= 0 x r= .120" $123.48
63601 (0.7500) Dia.= 19.05mm x Shank= 3/4" x Neck Dia= 0 x FL= 1-3/4" x OAL= 4" x Reach= 0 x r= .015" $123.48
27869 (0.7500) Dia.= 19.05mm x Shank= 3/4" x Neck Dia= 0 x FL= 1-3/4" x OAL= 4" x Reach= 0 x r= .030" $123.48
63611 (0.7500) Dia.= 19.05mm x Shank= 3/4" x Neck Dia= 0 x FL= 1-3/4" x OAL= 4" x Reach= 0 x r= .060" $123.48
63621 (0.7500) Dia.= 19.05mm x Shank= 3/4" x Neck Dia= 0 x FL= 1-3/4" x OAL= 4" x Reach= 0 x r= .120" $123.48
63631 (0.7500) Dia.= 19.05mm x Shank= 3/4" x Neck Dia= 0 x FL= 2" x OAL= 5" x Reach= 0 x r= .015" $171.29
63311 (0.7500) Dia.= 19.05mm x Shank= 3/4" x Neck Dia= 0 x FL= 2" x OAL= 5" x Reach= 0 x r= .030" $171.29
63641 (0.7500) Dia.= 19.05mm x Shank= 3/4" x Neck Dia= 0 x FL= 2" x OAL= 5" x Reach= 0 x r= .060" $171.29
63651 (0.7500) Dia.= 19.05mm x Shank= 3/4" x Neck Dia= 0 x FL= 3" x OAL= 6" x Reach= 0 x r= .015" $203.47
63661 (0.7500) Dia.= 19.05mm x Shank= 3/4" x Neck Dia= 0 x FL= 3" x OAL= 6" x Reach= 0 x r= .030" $203.47
63671 (0.7500) Dia.= 19.05mm x Shank= 3/4" x Neck Dia= 0 x FL= 3" x OAL= 6" x Reach= 0 x r= .060" $203.47
27841 (0.7500) Dia.= 19.05mm x Shank= 3/4" x Neck Dia= 0 x FL= 7/8" x OAL= 3" x Reach= 0 x r= .030" $120.86
27871 (0.7874) Dia.= 20.00mm x Shank= 20.0 x Neck Dia= 0 x FL= 22 x OAL= 75 x Reach= 0 x r= 1.0 $170.91
27879 (0.7874) Dia.= 20.00mm x Shank= 20.0 x Neck Dia= 0 x FL= 38 x OAL= 100 x Reach= 0 x r= 0.5 $174.76
27881 (0.7874) Dia.= 20.00mm x Shank= 20.0 x Neck Dia= 0 x FL= 38 x OAL= 100 x Reach= 0 x r= 1.0 $174.76
27891 (0.7874) Dia.= 20.00mm x Shank= 20.0 x Neck Dia= 0 x FL= 38 x OAL= 100 x Reach= 0 x r= 1.5 $174.76
63331 (0.7874) Dia.= 20.00mm x Shank= 20.0 x Neck Dia= 19.3 x FL= 25 x OAL= 150 x Reach= 82 x r= 1.0 $223.89
27911 (0.8661) Dia.= 22.00mm x Shank= 22.0 x Neck Dia= 0 x FL= 38 x OAL= 100 x Reach= 0 x r= 1.0 $191.98
63341 (0.8661) Dia.= 22.00mm x Shank= 22.0 x Neck Dia= 21.5 x FL= 25 x OAL= 150 x Reach= 82 x r= 1.0 $242.39
27941 (0.9843) Dia.= 25.00mm x Shank= 25.0 x Neck Dia= 0 x FL= 38 x OAL= 100 x Reach= 0 x r= 1.0 $200.29
27951 (0.9843) Dia.= 25.00mm x Shank= 25.0 x Neck Dia= 0 x FL= 38 x OAL= 100 x Reach= 0 x r= 1.5 $200.29
63351 (0.9843) Dia.= 25.00mm x Shank= 25.0 x Neck Dia= 0 x FL= 50 x OAL= 125 x Reach= 0 x r= 1.0 $250.06
63361 (0.9843) Dia.= 25.00mm x Shank= 25.0 x Neck Dia= 24.4 x FL= 32 x OAL= 150 x Reach= 82 x r= 1.0 $335.32
63381 (1.000) Dia.= 25.40mm x Shank= 1" x Neck Dia= .980" x FL= 1-1/4" x OAL= 6" x Reach= 3-1/4" x r= .035" $350.38
27959 (1.000) Dia.= 25.40mm x Shank= 1" x Neck Dia= 0 x FL= 1" x OAL= 4" x Reach= 0 x r= .015" $210.81
27961 (1.000) Dia.= 25.40mm x Shank= 1" x Neck Dia= 0 x FL= 1" x OAL= 4" x Reach= 0 x r= .035" $210.81
27963 (1.000) Dia.= 25.40mm x Shank= 1" x Neck Dia= 0 x FL= 1" x OAL= 4" x Reach= 0 x r= .060" $210.81
27965 (1.000) Dia.= 25.40mm x Shank= 1" x Neck Dia= 0 x FL= 1" x OAL= 4" x Reach= 0 x r= .090" $210.81
27967 (1.000) Dia.= 25.40mm x Shank= 1" x Neck Dia= 0 x FL= 1-1/2" x OAL= 4" x Reach= 0 x r= .015" $210.81
27971 (1.000) Dia.= 25.40mm x Shank= 1" x Neck Dia= 0 x FL= 1-1/2" x OAL= 4" x Reach= 0 x r= .035" $210.81
27981 (1.000) Dia.= 25.40mm x Shank= 1" x Neck Dia= 0 x FL= 1-1/2" x OAL= 4" x Reach= 0 x r= .060" $210.81
27991 (1.000) Dia.= 25.40mm x Shank= 1" x Neck Dia= 0 x FL= 1-1/2" x OAL= 4" x Reach= 0 x r= .090" $210.81
28001 (1.000) Dia.= 25.40mm x Shank= 1" x Neck Dia= 0 x FL= 1-3/4" x OAL= 4" x Reach= 0 x r= .015" $210.81
28011 (1.000) Dia.= 25.40mm x Shank= 1" x Neck Dia= 0 x FL= 1-3/4" x OAL= 4" x Reach= 0 x r= .060" $210.81
28021 (1.000) Dia.= 25.40mm x Shank= 1" x Neck Dia= 0 x FL= 1-3/4" x OAL= 4" x Reach= 0 x r= .090" $210.81
63369 (1.000) Dia.= 25.40mm x Shank= 1" x Neck Dia= 0 x FL= 2" x OAL= 5" x Reach= 0 x r= .015" $259.38
63371 (1.000) Dia.= 25.40mm x Shank= 1" x Neck Dia= 0 x FL= 2" x OAL= 5" x Reach= 0 x r= .035" $259.38
63373 (1.000) Dia.= 25.40mm x Shank= 1" x Neck Dia= 0 x FL= 2" x OAL= 5" x Reach= 0 x r= .060" $259.38
63375 (1.000) Dia.= 25.40mm x Shank= 1" x Neck Dia= 0 x FL= 2" x OAL= 5" x Reach= 0 x r= .090" $259.38
Check the items you wish to purchase, then click

Share your knowledge of this product with other customers... Be the first to write a review

Browse for more products in the same category as this item:

Variable Helix > 4 Flute Corner Radius
Variable Helix


4 Flute Ball End Standard Length Endmills Uncoated
4 Flute Ball End Standard Length Endmills Power A Coating
4 Flute - Ball End Balinit X.CEED Coated
4 Flute - 45 Degree Square End Balinit X.CEED Coated
4 Flute - 30 Degree Balinit X.CEED Coated
4 Flute 3/8 Common Shank Double End Endmills Square End Power A Coating
4 Flute 3/8 Common Shank Double End Endmills Ball End Uncoated
4 Flute 3/8 Common Shank Double End Endmills Ball End Power A Coating
3 Flute Square End Standard Length Endmills Uncoated