End Mills

  Home > Stainless >

  5 Flute - Corner Radius - Balinit X.CEED Coated
5 Flute - Corner Radius - Balinit X.CEED Coated
 

5 Flute - Corner Radius - Balinit X.CEED Coated

  • Solid submicron grain carbide end mill - center cutting
  • High performance milling
  • Rigid work holding, machine stability and part integrity are critical!
  • Dry or semi-dry machining
  • Up to 40% faster than uncoated
  • Improved finishes in titanium
  • Heavy core
  • An ideal tool for finishing applications after using the VRX end mill
  • Recommended for steels, stainless steel and exotics
TOLERANCES
d1 +.000" –.002" (+.000 –.050mm)
d2 3mm - 6mm +.0000" –.0003" (+.0000 –.0075mm)
1/4" - 1" –.0001" –.0004" (–.0025 –.0100mm)
r +.001" –.001" (+.025 –.025mm)


Item# Item Name Our Price Qty Add
83547 (0.1181) Dia.= 3.00mm x Shank= 3.0 x FL= 12 x OAL= 50 x r= 0.2 $15.81
83550 (0.1181) Dia.= 3.00mm x Shank= 3.0 x FL= 12 x OAL= 50 x r= 0.3 $15.81
83557 (0.1181) Dia.= 3.00mm x Shank= 3.0 x FL= 12 x OAL= 50 x r= 0.5 $15.81
83527 (0.1181) Dia.= 3.00mm x Shank= 3.0 x FL= 8 x OAL= 38 x r= 0.2 $13.19
83537 (0.1181) Dia.= 3.00mm x Shank= 3.0 x FL= 8 x OAL= 38 x r= 0.5 $13.19
83587 (0.1250) Dia.= 3.17mm x Shank= 1/8" x FL= 1/2" x OAL= 2" x r= .010" $15.40
83597 (0.1250) Dia.= 3.17mm x Shank= 1/8" x FL= 1/2" x OAL= 2" x r= .020" $15.40
83600 (0.1250) Dia.= 3.17mm x Shank= 1/8" x FL= 1/2" x OAL= 2" x r= .030" $15.40
83567 (0.1250) Dia.= 3.17mm x Shank= 1/8" x FL= 1/4" x OAL= 1-1/2" x r= .010" $12.53
83577 (0.1250) Dia.= 3.17mm x Shank= 1/8" x FL= 1/4" x OAL= 1-1/2" x r= .020" $12.53
83627 (0.1575) Dia.= 4.00mm x Shank= 6.0 x FL= 12 x OAL= 50 x r= 0.3 $21.26
83637 (0.1575) Dia.= 4.00mm x Shank= 6.0 x FL= 12 x OAL= 50 x r= 0.5 $21.26
83607 (0.1575) Dia.= 4.00mm x Shank= 6.0 x FL= 8 x OAL= 50 x r= 0.3 $21.26
83617 (0.1575) Dia.= 4.00mm x Shank= 6.0 x FL= 8 x OAL= 50 x r= 0.5 $21.26
83647 (0.1875) Dia.= 4.76mm x Shank= 3/16" x FL= 5/16" x OAL= 2" x r= .010" $15.74
83657 (0.1875) Dia.= 4.76mm x Shank= 3/16" x FL= 5/16" x OAL= 2" x r= .020" $15.74
83667 (0.1875) Dia.= 4.76mm x Shank= 3/16" x FL= 9/16" x OAL= 2" x r= .010" $15.74
83677 (0.1875) Dia.= 4.76mm x Shank= 3/16" x FL= 9/16" x OAL= 2" x r= .020" $15.74
83680 (0.1875) Dia.= 4.76mm x Shank= 3/16" x FL= 9/16" x OAL= 2" x r= .030" $15.74
83707 (0.1969) Dia.= 5.00mm x Shank= 6.0 x FL= 15 x OAL= 65 x r= 0.3 $23.19
83717 (0.1969) Dia.= 5.00mm x Shank= 6.0 x FL= 15 x OAL= 65 x r= 0.5 $23.19
83767 (0.2362) Dia.= 6.00mm x Shank= 6.0 x FL= 12 x OAL= 50 x r= 0.3 $20.00
83777 (0.2362) Dia.= 6.00mm x Shank= 6.0 x FL= 12 x OAL= 50 x r= 0.5 $20.00
83780 (0.2362) Dia.= 6.00mm x Shank= 6.0 x FL= 19 x OAL= 65 x r= 0.2 $22.46
83787 (0.2362) Dia.= 6.00mm x Shank= 6.0 x FL= 19 x OAL= 65 x r= 0.3 $22.46
83797 (0.2362) Dia.= 6.00mm x Shank= 6.0 x FL= 19 x OAL= 65 x r= 0.5 $22.46
83807 (0.2362) Dia.= 6.00mm x Shank= 6.0 x FL= 19 x OAL= 65 x r= 1.0 $22.46
83845 (0.2500) Dia.= 6.35mm x Shank= 1/4" x FL= 3/4" x OAL= 2-1/2" x r= .010" $21.63
83847 (0.2500) Dia.= 6.35mm x Shank= 1/4" x FL= 3/4" x OAL= 2-1/2" x r= .015" $21.63
83857 (0.2500) Dia.= 6.35mm x Shank= 1/4" x FL= 3/4" x OAL= 2-1/2" x r= .030" $21.63
83877 (0.2500) Dia.= 6.35mm x Shank= 1/4" x FL= 3/4" x OAL= 2-1/2" x r= .060" $21.63
83827 (0.2500) Dia.= 6.35mm x Shank= 1/4" x FL= 3/8" x OAL= 2" x r= .015" $19.26
83837 (0.2500) Dia.= 6.35mm x Shank= 1/4" x FL= 3/8" x OAL= 2" x r= .030" $19.26
83940 (0.3125) Dia.= 7.94mm x Shank= 5/16" x FL= 13/16" x OAL= 2-1/2" x r= .010" $29.30
83947 (0.3125) Dia.= 7.94mm x Shank= 5/16" x FL= 13/16" x OAL= 2-1/2" x r= .020" $29.30
83957 (0.3125) Dia.= 7.94mm x Shank= 5/16" x FL= 13/16" x OAL= 2-1/2" x r= .030" $29.30
83977 (0.3125) Dia.= 7.94mm x Shank= 5/16" x FL= 13/16" x OAL= 2-1/2" x r= .060" $29.30
83927 (0.3125) Dia.= 7.94mm x Shank= 5/16" x FL= 7/16" x OAL= 2" x r= .020" $26.29
83937 (0.3125) Dia.= 7.94mm x Shank= 5/16" x FL= 7/16" x OAL= 2" x r= .030" $26.29
83987 (0.3150) Dia.= 8.00mm x Shank= 8.0 x FL= 12 x OAL= 50 x r= 0.5 $27.26
83997 (0.3150) Dia.= 8.00mm x Shank= 8.0 x FL= 12 x OAL= 50 x r= 1.0 $27.26
84000 (0.3150) Dia.= 8.00mm x Shank= 8.0 x FL= 22 x OAL= 65 x r= 0.3 $30.40
84007 (0.3150) Dia.= 8.00mm x Shank= 8.0 x FL= 22 x OAL= 65 x r= 0.5 $30.40
84017 (0.3150) Dia.= 8.00mm x Shank= 8.0 x FL= 22 x OAL= 65 x r= 1.0 $30.40
84027 (0.3150) Dia.= 8.00mm x Shank= 8.0 x FL= 22 x OAL= 65 x r= 1.5 $30.40
84087 (0.3750) Dia.= 9.52mm x Shank= 3/8" x FL= 1/2" x OAL= 2" x r= .020" $30.99
84097 (0.3750) Dia.= 9.52mm x Shank= 3/8" x FL= 1/2" x OAL= 2" x r= .030" $30.99
84100 (0.3750) Dia.= 9.52mm x Shank= 3/8" x FL= 7/8" x OAL= 2-1/2" x r= .010" $34.09
84107 (0.3750) Dia.= 9.52mm x Shank= 3/8" x FL= 7/8" x OAL= 2-1/2" x r= .020" $34.09
84117 (0.3750) Dia.= 9.52mm x Shank= 3/8" x FL= 7/8" x OAL= 2-1/2" x r= .030" $34.09
84137 (0.3750) Dia.= 9.52mm x Shank= 3/8" x FL= 7/8" x OAL= 2-1/2" x r= .060" $34.09
84167 (0.3937) Dia.= 10.00mm x Shank= 10.0 x FL= 22 x OAL= 70 x r= 0.5 $41.20
84177 (0.3937) Dia.= 10.00mm x Shank= 10.0 x FL= 22 x OAL= 70 x r= 1.0 $41.20
84257 (0.4724) Dia.= 12.00mm x Shank= 12.0 x FL= 32 x OAL= 75 x r= 0.3 $60.26
84267 (0.4724) Dia.= 12.00mm x Shank= 12.0 x FL= 32 x OAL= 75 x r= 0.5 $60.26
84277 (0.4724) Dia.= 12.00mm x Shank= 12.0 x FL= 32 x OAL= 75 x r= 1.0 $60.26
84287 (0.4724) Dia.= 12.00mm x Shank= 12.0 x FL= 32 x OAL= 75 x r= 1.5 $60.26
84307 (0.5000) Dia.= 12.70mm x Shank= 1/2" x FL= 1-1/4" x OAL= 3" x r= .010" $57.82
84317 (0.5000) Dia.= 12.70mm x Shank= 1/2" x FL= 1-1/4" x OAL= 3" x r= .020" $57.82
84327 (0.5000) Dia.= 12.70mm x Shank= 1/2" x FL= 1-1/4" x OAL= 3" x r= .030" $57.82
84337 (0.5000) Dia.= 12.70mm x Shank= 1/2" x FL= 1-1/4" x OAL= 3" x r= .060" $57.82
84357 (0.5000) Dia.= 12.70mm x Shank= 1/2" x FL= 1-1/4" x OAL= 3" x r= .120" $57.82
84367 (0.5000) Dia.= 12.70mm x Shank= 1/2" x FL= 2" x OAL= 4" x r= .030" $68.49
84377 (0.5000) Dia.= 12.70mm x Shank= 1/2" x FL= 2" x OAL= 4" x r= .060" $68.49
84397 (0.5000) Dia.= 12.70mm x Shank= 1/2" x FL= 2" x OAL= 4" x r= .120" $68.49
84467 (0.6250) Dia.= 15.87mm x Shank= 5/8" x FL= 1-1/4" x OAL= 3-1/2" x r= .015" $91.93
84487 (0.6250) Dia.= 15.87mm x Shank= 5/8" x FL= 1-1/4" x OAL= 3-1/2" x r= .030" $91.93
84497 (0.6250) Dia.= 15.87mm x Shank= 5/8" x FL= 1-1/4" x OAL= 3-1/2" x r= .060" $91.93
84507 (0.6250) Dia.= 15.87mm x Shank= 5/8" x FL= 1-1/4" x OAL= 3-1/2" x r= .120" $91.93
84567 (0.6299) Dia.= 16.00mm x Shank= 16.0 x FL= 32 x OAL= 88 x r= 1.0 $95.87
84577 (0.6299) Dia.= 16.00mm x Shank= 16.0 x FL= 32 x OAL= 88 x r= 2 $95.87
84587 (0.6299) Dia.= 16.00mm x Shank= 16.0 x FL= 65 x OAL= 150 x r= 1.0 $143.17
84597 (0.6299) Dia.= 16.00mm x Shank= 16.0 x FL= 65 x OAL= 150 x r= 2 $143.17
84667 (0.7500) Dia.= 19.05mm x Shank= 3/4" x FL= 1-1/2" x OAL= 4" x r= .015" $131.57
84687 (0.7500) Dia.= 19.05mm x Shank= 3/4" x FL= 1-1/2" x OAL= 4" x r= .030" $131.57
84697 (0.7500) Dia.= 19.05mm x Shank= 3/4" x FL= 1-1/2" x OAL= 4" x r= .060" $131.57
84700 (0.7500) Dia.= 19.05mm x Shank= 3/4" x FL= 1-1/2" x OAL= 4" x r= .120" $131.57
84707 (0.7500) Dia.= 19.05mm x Shank= 3/4" x FL= 2" x OAL= 5" x r= .030" $182.18
84717 (0.7500) Dia.= 19.05mm x Shank= 3/4" x FL= 2" x OAL= 5" x r= .060" $182.18
84747 (0.7500) Dia.= 19.05mm x Shank= 3/4" x FL= 2" x OAL= 5" x r= .120" $182.18
84757 (0.7500) Dia.= 19.05mm x Shank= 3/4" x FL= 2" x OAL= 5" x r= .190" $182.18
84767 (0.7874) Dia.= 20.00mm x Shank= 20.0 x FL= 38 x OAL= 100 x r= 1.0 $186.20
84777 (0.7874) Dia.= 20.00mm x Shank= 20.0 x FL= 38 x OAL= 100 x r= 3 $186.20
84887 (0.9843) Dia.= 25.00mm x Shank= 25.0 x FL= 38 x OAL= 100 x r= 1.0 $213.07
84897 (0.9843) Dia.= 25.00mm x Shank= 25.0 x FL= 38 x OAL= 100 x r= 3 $213.07
84957 (1.000) Dia.= 25.40mm x Shank= 1" x FL= 1-1/2" x OAL= 4" x r= .015" $224.13
84967 (1.000) Dia.= 25.40mm x Shank= 1" x FL= 1-1/2" x OAL= 4" x r= .030" $224.13
84970 (1.000) Dia.= 25.40mm x Shank= 1" x FL= 1-1/2" x OAL= 4" x r= .060" $224.13
84977 (1.000) Dia.= 25.40mm x Shank= 1" x FL= 1-1/2" x OAL= 4" x r= .120" $224.13
84980 (1.000) Dia.= 25.40mm x Shank= 1" x FL= 1-1/2" x OAL= 4" x r= .190" $224.13
84987 (1.000) Dia.= 25.40mm x Shank= 1" x FL= 2" x OAL= 5" x r= .030" $275.63
84997 (1.000) Dia.= 25.40mm x Shank= 1" x FL= 2" x OAL= 5" x r= .120" $275.63
85007 (1.000) Dia.= 25.40mm x Shank= 1" x FL= 2" x OAL= 5" x r= .190" $275.63
Check the items you wish to purchase, then click

Share your knowledge of this product with other customers... Be the first to write a review

Browse for more products in the same category as this item:

Stainless
Stainless > 5 Flute Corner Radius


5 Flute - 45 Degree Helix Uncoated
5 Flute - 45 Degree Helix TiCN Coated
5 Flute - 45 Degree Balinit X.CEED Coated
4 Flute Stub Length Endmills Square End Uncoated
4 Flute Stub Length Endmills Square End Power A Coating
4 Flute Stub Length Endmills Ball End Power A Coating
4 Flute Stub Length Endmills Ball End Uncoated
4 Flute Stub Length Double End Endmills Square End Uncoated
4 Flute Stub Length Double End Endmills Square End Power A Coating