End Mills

  Home > Aluminum >

  Garr HSAL Corner Radius - 3 Flutes Alumastar Coated Carbide End Mill
HSAL Corner Radius - 3 Flutes Alumastar Coated
 

HSAL Corner Radius - 3 Flutes Alumastar Coated

  • Solid submicron grain carbide end mill - center cutting
  • Specific coating engineered to repel aluminum
  • Engineered to run at 750-2500 SFM (225-750 M/Min.)
  • For high speed machining of aluminum
  • High velocity - high metal removal rate (for 5,000-25,000 RPM spindles)
  • Need to use properly balanced holders
  • Holds perpendicularity
  • Flats can be added within 48 hours

* Metric equivalents are for reference only

TOLERANCES
d1 +.000" –.001" (+.000 –.025mm)
d2 3mm - 6mm +.0000" –.0003" (+.0000 –.0075mm)
1/4" - 1" –.0001" –.0004" (–.0025 –.0100mm)
r
+.0005" –.0005" (+.0127 –.0127mm)


Item# Item Name Our Price Qty Add
39223 (0.1575) Dia.= 4.00mm x Shank= 6.0 x Neck Dia= 0 x FL= 12 x OAL= 50 x Reach= 0 x r= 0.3 $25.73
39243 (0.1575) Dia.= 4.00mm x Shank= 6.0 x Neck Dia= 3.7 x FL= 6 x OAL= 65 x Reach= 16 x r= 0.3 $31.47
39303 (0.1875) Dia.= (3/16") 4.76mm x Shank= 3/16" x Neck Dia= .170" x FL= 7/32" x OAL= 3" x Reach= 3/4" x r= .010" $34.94
39313 (0.1875) Dia.= (3/16") 4.76mm x Shank= 3/16" x Neck Dia= .170" x FL= 7/32" x OAL= 3" x Reach= 3/4" x r= .030" $34.94
39283 (0.1875) Dia.= (3/16") 4.76mm x Shank= 3/16" x Neck Dia= 0 x FL= 9/16" x OAL= 2" x Reach= 0 x r= .010" $19.09
39293 (0.1875) Dia.= (3/16") 4.76mm x Shank= 3/16" x Neck Dia= 0 x FL= 9/16" x OAL= 2" x Reach= 0 x r= .030" $19.09
39343 (0.1969) Dia.= 5.00mm x Shank= 6.0 x Neck Dia= 0 x FL= 16 x OAL= 65 x Reach= 0 x r= 0.3 $26.56
39363 (0.1969) Dia.= 5.00mm x Shank= 6.0 x Neck Dia= 4.7 x FL= 8 x OAL= 75 x Reach= 20 x r= 0.3 $43.39
39403 (0.2362) Dia.= 6.00mm x Shank= 6.0 x Neck Dia= 0 x FL= 19 x OAL= 65 x Reach= 0 x r= 0.3 $25.71
39423 (0.2362) Dia.= 6.00mm x Shank= 6.0 x Neck Dia= 5.7 x FL= 10 x OAL= 75 x Reach= 25 x r= 0.3 $42.00
39493 (0.2500) Dia.= (1/4") 6.35mm x Shank= 1/4" x Neck Dia= .235" x FL= 3/8" x OAL= 4" x Reach= 1-1/8" x r= .015" $42.31
40403 (0.2500) Dia.= (1/4") 6.35mm x Shank= 1/4" x Neck Dia= .235" x FL= 3/8" x OAL= 4" x Reach= 1-1/8" x r= .030" $42.31
39503 (0.2500) Dia.= (1/4") 6.35mm x Shank= 1/4" x Neck Dia= .235" x FL= 3/8" x OAL= 4" x Reach= 2-1/8" x r= .015" $46.68
39453 (0.2500) Dia.= (1/4") 6.35mm x Shank= 1/4" x Neck Dia= 0 x FL= 3/4" x OAL= 2-1/2" x Reach= 0 x r= .010" $24.42
39463 (0.2500) Dia.= (1/4") 6.35mm x Shank= 1/4" x Neck Dia= 0 x FL= 3/4" x OAL= 2-1/2" x Reach= 0 x r= .015" $24.42
39473 (0.2500) Dia.= (1/4") 6.35mm x Shank= 1/4" x Neck Dia= 0 x FL= 3/4" x OAL= 2-1/2" x Reach= 0 x r= .030" $24.42
39543 (0.2756) Dia.= 7.00mm x Shank= 8.0 x Neck Dia= 0 x FL= 19 x OAL= 65 x Reach= 0 x r= 0.3 $37.38
39563 (0.2756) Dia.= 7.00mm x Shank= 8.0 x Neck Dia= 6.4 x FL= 12 x OAL= 75 x Reach= 25 x r= 0.3 $56.96
39623 (0.3125) Dia.= (5/16") 7.94mm x Shank= 5/16" x Neck Dia= .297" x FL= 7/16" x OAL= 4" x Reach= 1-1/8" x r= .015" $55.62
39633 (0.3125) Dia.= (5/16") 7.94mm x Shank= 5/16" x Neck Dia= .297" x FL= 7/16" x OAL= 4" x Reach= 1-1/8" x r= .030" $55.62
39593 (0.3125) Dia.= (5/16") 7.94mm x Shank= 5/16" x Neck Dia= 0 x FL= 3/4" x OAL= 2-1/2" x Reach= 0 x r= .010" $32.32
39603 (0.3125) Dia.= (5/16") 7.94mm x Shank= 5/16" x Neck Dia= 0 x FL= 3/4" x OAL= 2-1/2" x Reach= 0 x r= .015" $32.32
39613 (0.3125) Dia.= (5/16") 7.94mm x Shank= 5/16" x Neck Dia= 0 x FL= 3/4" x OAL= 2-1/2" x Reach= 0 x r= .030" $32.32
39663 (0.3150) Dia.= 8.00mm x Shank= 8.0 x Neck Dia= 0 x FL= 19 x OAL= 65 x Reach= 0 x r= 0.5 $34.01
39683 (0.3150) Dia.= 8.00mm x Shank= 8.0 x Neck Dia= 7.4 x FL= 12 x OAL= 75 x Reach= 25 x r= 0.5 $51.82
39773 (0.3750) Dia.= (3/8") 9.52mm x Shank= 3/8" x Neck Dia= .355" x FL= 1/2" x OAL= 4" x Reach= 2-1/8" x r= .060" $64.33
39783 (0.3750) Dia.= (3/8") 9.52mm x Shank= 3/8" x Neck Dia= .355" x FL= 1/2" x OAL= 6" x Reach= 4" x r= .030" $93.93
39703 (0.3750) Dia.= (3/8") 9.52mm x Shank= 3/8" x Neck Dia= 0 x FL= 7/8" x OAL= 2-1/2" x Reach= 0 x r= .010" $37.67
39713 (0.3750) Dia.= (3/8") 9.52mm x Shank= 3/8" x Neck Dia= 0 x FL= 7/8" x OAL= 2-1/2" x Reach= 0 x r= .015" $37.67
39723 (0.3750) Dia.= (3/8") 9.52mm x Shank= 3/8" x Neck Dia= 0 x FL= 7/8" x OAL= 2-1/2" x Reach= 0 x r= .030" $37.67
39733 (0.3750) Dia.= (3/8") 9.52mm x Shank= 3/8" x Neck Dia= 0 x FL= 7/8" x OAL= 2-1/2" x Reach= 0 x r= .060" $37.67
39763 (0.3750)0 Dia.= (3/8") 9.52mm x Shank= 3/8" x Neck Dia= .355" x FL= 1/2" x OAL= 4" x Reach= 2-1/8" x r= .030" $64.33
39803 (0.3937) Dia.= 10.00mm x Shank= 10.0 x Neck Dia= 0 x FL= 24 x OAL= 70 x Reach= 0 x r= 0.5 $57.77
39843 (0.3937) Dia.= 10.00mm x Shank= 10.0 x Neck Dia= 9.4 x FL= 12 x OAL= 100 x Reach= 35 x r= 0.5 $77.67
39883 (0.4724) Dia.= 12.00mm x Shank= 12.0 x Neck Dia= 0 x FL= 32 x OAL= 75 x Reach= 0 x r= 0.5 $71.46
39903 (0.4724) Dia.= 12.00mm x Shank= 12.0 x Neck Dia= 11.4 x FL= 16 x OAL= 100 x Reach= 35 x r= 0.5 $91.84
40433 (0.5000) Dia.= (1/2") 12.70mm x Shank= 1/2" x Neck Dia= .475" x FL= 5/8" x OAL= 4" x Reach= 2-1/8" x r= .010" $87.24
39983 (0.5000) Dia.= (1/2") 12.70mm x Shank= 1/2" x Neck Dia= .475" x FL= 5/8" x OAL= 4" x Reach= 2-1/8" x r= .030" $87.24
40443 (0.5000) Dia.= (1/2") 12.70mm x Shank= 1/2" x Neck Dia= .475" x FL= 5/8" x OAL= 4" x Reach= 2-1/8" x r= .060" $87.24
40453 (0.5000) Dia.= (1/2") 12.70mm x Shank= 1/2" x Neck Dia= .475" x FL= 5/8" x OAL= 4" x Reach= 2-1/8" x r= .120" $87.24
39993 (0.5000) Dia.= (1/2") 12.70mm x Shank= 1/2" x Neck Dia= .475" x FL= 5/8" x OAL= 6" x Reach= 4-1/8" x r= .030" $130.93
39923 (0.5000) Dia.= (1/2") 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 1-1/4" x OAL= 3" x Reach= 0 x r= .010" $67.89
39933 (0.5000) Dia.= (1/2") 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 1-1/4" x OAL= 3" x Reach= 0 x r= .015" $67.89
39943 (0.5000) Dia.= (1/2") 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 1-1/4" x OAL= 3" x Reach= 0 x r= .030" $67.89
39953 (0.5000) Dia.= (1/2") 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 1-1/4" x OAL= 3" x Reach= 0 x r= .060" $67.89
39963 (0.5000) Dia.= (1/2") 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 1-1/4" x OAL= 3" x Reach= 0 x r= .120" $67.89
39973 (0.5000) Dia.= (1/2") 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 2" x OAL= 4" x Reach= 0 x r= .010" $78.50
40413 (0.5000) Dia.= (1/2") 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 2" x OAL= 4" x Reach= 0 x r= .030" $78.50
40423 (0.5000) Dia.= (1/2") 12.70mm x Shank= 1/2" x Neck Dia= 0 x FL= 2" x OAL= 4" x Reach= 0 x r= .060" $78.50
40033 (0.6250) Dia.= (5/8") 15.87mm x Shank= 5/8" x Neck Dia= .590" x FL= 3/4" x OAL= 6" x Reach= 2-3/8" x r= .030" $167.90
40043 (0.6250) Dia.= (5/8") 15.87mm x Shank= 5/8" x Neck Dia= .590" x FL= 3/4" x OAL= 6" x Reach= 4-3/8" x r= .030" $176.67
40463 (0.6250) Dia.= (5/8") 15.87mm x Shank= 5/8" x Neck Dia= 0 x FL= 1-5/8" x OAL= 4" x Reach= 0 x r= .015" $117.42
40023 (0.6250) Dia.= (5/8") 15.87mm x Shank= 5/8" x Neck Dia= 0 x FL= 1-5/8" x OAL= 4" x Reach= 0 x r= .030" $117.42
40473 (0.6250) Dia.= (5/8") 15.87mm x Shank= 5/8" x Neck Dia= 0 x FL= 1-5/8" x OAL= 4" x Reach= 0 x r= .060" $117.42
40483 (0.6250) Dia.= (5/8") 15.87mm x Shank= 5/8" x Neck Dia= 0 x FL= 1-5/8" x OAL= 4" x Reach= 0 x r= .120" $117.42
40083 (0.6299) Dia.= 16.00mm x Shank= 16.0 x Neck Dia= 0 x FL= 40 x OAL= 100 x Reach= 0 x r= 1 $123.62
40103 (0.6299) Dia.= 16.00mm x Shank= 16.0 x Neck Dia= 15.4 x FL= 20 x OAL= 100 x Reach= 40 x r= 1 $127.99
40503 (0.7500) Dia.= (3/4") 19.05mm x Shank= 3/4" x Neck Dia= .715" x FL= 1" x OAL= 6" x Reach= 2-1/2" x r= .015" $227.12
40163 (0.7500) Dia.= (3/4") 19.05mm x Shank= 3/4" x Neck Dia= .715" x FL= 1" x OAL= 6" x Reach= 2-1/2" x r= .030" $227.12
40513 (0.7500) Dia.= (3/4") 19.05mm x Shank= 3/4" x Neck Dia= .715" x FL= 1" x OAL= 6" x Reach= 2-1/2" x r= .060" $227.12
40523 (0.7500) Dia.= (3/4") 19.05mm x Shank= 3/4" x Neck Dia= .715" x FL= 1" x OAL= 6" x Reach= 2-1/2" x r= .120" $227.12
40173 (0.7500) Dia.= (3/4") 19.05mm x Shank= 3/4" x Neck Dia= .715" x FL= 1" x OAL= 6" x Reach= 4-3/8" x r= .030" $233.29
40133 (0.7500) Dia.= (3/4") 19.05mm x Shank= 3/4" x Neck Dia= 0 x FL= 1-5/8" x OAL= 4" x Reach= 0 x r= .015" $152.40
40143 (0.7500) Dia.= (3/4") 19.05mm x Shank= 3/4" x Neck Dia= 0 x FL= 1-5/8" x OAL= 4" x Reach= 0 x r= .030" $152.40
40153 (0.7500) Dia.= (3/4") 19.05mm x Shank= 3/4" x Neck Dia= 0 x FL= 1-5/8" x OAL= 4" x Reach= 0 x r= .060" $152.40
40493 (0.7500) Dia.= (3/4") 19.05mm x Shank= 3/4" x Neck Dia= 0 x FL= 1-5/8" x OAL= 4" x Reach= 0 x r= .120" $152.40
40183 (0.7874) Dia.= 20.00mm x Shank= 20.0 x Neck Dia= 0 x FL= 32 x OAL= 100 x Reach= 0 x r= 1 $213.93
40223 (0.7874) Dia.= 20.00mm x Shank= 20.0 x Neck Dia= 19 x FL= 20 x OAL= 100 x Reach= 40 x r= 1 $218.30
40243 (0.9843) Dia.= 25.00mm x Shank= 25.0 x Neck Dia= 0 x FL= 38 x OAL= 100 x Reach= 0 x r= 1 $247.53
40283 (0.9843) Dia.= 25.00mm x Shank= 25.0 x Neck Dia= 24 x FL= 25 x OAL= 100 x Reach= 50 x r= 1 $251.91
40343 (1.000) Dia.= (1") 25.40.mm x Shank= 1" x Neck Dia= .960" x FL= 1-1/4" x OAL= 6" x Reach= 3-3/8" x r= .030" $380.89
40353 (1.000) Dia.= (1") 25.40mm x Shank= 1" x Neck Dia= .960" x FL= 1-1/4" x OAL= 6" x Reach= 3-3/8" x r= .060" $380.89
40363 (1.000) Dia.= (1") 25.40mm x Shank= 1" x Neck Dia= .960" x FL= 1-1/4" x OAL= 6" x Reach= 3-3/8" x r= .120" $380.89
40293 (1.000) Dia.= (1") 25.40mm x Shank= 1" x Neck Dia= 0 x FL= 1-5/8" x OAL= 4" x Reach= 0 x r= .030" $259.91
40303 (1.000) Dia.= (1") 25.40mm x Shank= 1" x Neck Dia= 0 x FL= 1-5/8" x OAL= 4" x Reach= 0 x r= .060" $259.91
40313 (1.000) Dia.= (1") 25.40mm x Shank= 1" x Neck Dia= 0 x FL= 1-5/8" x OAL= 4" x Reach= 0 x r= .120" $259.91
Check the items you wish to purchase, then click

Share your knowledge of this product with other customers... Be the first to write a review

Browse for more products in the same category as this item:

Aluminum
Aluminum > 3 Flute
Aluminum > Corner Radius


Garr HSAL Ball End - 2 Flutes Alumastar Coated Carbide End Mill
Garr HSAL Square End - 3 Flutes Alumastar Coated Carbide End Mill
Garr 3 Flute - 50 Degree Balinit X.CEED Coated Carbide End Mill
6 Flute - 40 Degree X.CEED Coated
6 Flute - 40 Degree Uncoated
6 Flute - 40 Degree TiCN Coated
5 Flute - Corner Radius - Balinit X.CEED Coated
5 Flute - 45 Degree Helix Uncoated
5 Flute - 45 Degree Helix TiCN Coated